Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$30
≥10Piece/Pieces
Product Details:
Brand | NANHUA |
Packaging | each unit has individual box and all boxes are packed in standard packages. |
Supply Ability | 10000 Piece per Month,Express could be used including DHL, Fedex, EMS, TNT etc. Orders could be |
Place of Origin | quzhou,China |
Model No. | NH3S3 |
Transportation | Ocean,Land,Air,Express |
use | Pressure Sensor |
principle | Resistance Sensor |
Output | Digital Sensor |
jack | Digital |
technology | Resistive |
application | Industrial Automation |
Pattern | S Type |
Transform Type | Resistance Strain |
Out-Wire | 4-Wire |
Output Signal Type | Analog Type |
Feature | Low Temperature Resistant |
Production Process | Integration |
Material | Metal |
IP Rating | Ip67 |
Certification | Rohs |
Customized | Customized |
$30
≥10Piece/Pieces
Product Details:
Brand | NANHUA |
Packaging | each unit has individual box and all boxes are packed in standard packages. |
Supply Ability | 10000 Piece per Month,Express could be used including DHL, Fedex, EMS, TNT etc. Orders could be |
Place of Origin | quzhou,China |
Model No. | NH3S2 |
Transportation | Ocean |
Pattern | S Type |
Transform Type | Resistance Strain |
Out-Wire | 4-Wire |
Output Signal Type | Analog Type |
Feature | Low Temperature Resistant |
Production Process | Integration |
Material | Metal |
IP Rating | Ip67 |
Certification | Rohs |
Customized | Customized |
$13
≥100Piece/Pieces
Product Details:
Brand | NANHUA |
Packaging | each into plastic shell, dozens into a outer carton box |
Supply Ability | 100000 Piece per Month |
Place of Origin | Shenzhen China |
Model No. | NH3S4 |
Productivity | 100000 Piece per Month |
Transportation | Ocean,Land,Air,Express,express |
place of origin | China |
use | Pressure Sensor |
Output | Analog Sensor |
Amplifier type | Standard |
jack | Analog |
Save time! Get the best deal
$30
≥10Piece/Pieces
Product Details:
Brand | NANHUA |
Packaging | each into plastic shell, dozens into a outer carton box |
Supply Ability | 100000 Piece per Month |
Place of Origin | Shenzhen China |
Model No. | NH3S1 |
Productivity | 100000 Piece per Month |
Transportation | Ocean,Land,Air,Express,express |
place of origin | China |
use | Pressure Sensor |
principle | Resistance Sensor |
Output | Analog Sensor |
Amplifier type | Standard |
jack | Analog |
application | Industrial Automation |
$10
≥100Piece/Pieces
Product Details:
Brand | NANHUA |
Packaging | each into plastic shell, dozens into a outer carton box |
Supply Ability | 100000 Piece per Month |
Place of Origin | Shenzhen China |
Model No. | NH3S5 |
Productivity | 100000 Piece per Month |
Transportation | Ocean,Land,Air,Express,express |
place of origin | China |
use | Pressure Sensor |
principle | Resistance Sensor |
Output | Analog Sensor |
Amplifier type | Standard |
jack | Analog |
application | Industrial Automation |
S-Type Load Cells, also referred to as S-Beam Load Cells, are Force Sensors specially designed to accurately measure both tension and compression. The name "S-type" is derived from their distinctive S-shape. Some users prefer to call them "Z-type," referring to their structured centre beam spring element.
The S-type Load Cells we offer vary in capacities, ranging from a nimble 25kg up to an impressive 30 tonnes. These units utilize advanced metal foil Strain Gauge technology. Their notable accuracy and compact design attributes make them a top choice for applications requiring precise force measurements. With easy and versatile installation using rod ends or load buttons, S-type load cells deliver outstanding performance for tension and compression applications alike.
Our range of S-type load cells is available in both low and high-capacity options. They are primarily designed to measure tensile forces but are equally competent in measuring compressive forces.
Built from stainless steel or aluminum alloy, depending on the range size, these sensors offer measurements from as light as 200g up to a hefty 1T. Their high precision, easy installation, and reliable stability are just some of their numerous advantages. With such robust features, they are a perfect fit for applications such as dosage scales, packaging scales, hook scales, and technical control equipment. Through precise force measurement, they enhance the reliability of these devices, helping to optimize operations and product quality.
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.